Verticals & Accessories
The InstantLock 2 Verticals are designed to work with the InstantLock Horizontals.
Description | Effective Length (IN) | Overall Length w/ Pin (IN) | Tube Length (IN) | Weight Galvanized (LBS) | Stock # |
---|---|---|---|---|---|
Vertical Coupling Pin | 11.5 | — | — | 1.8 | IL2CP |
InstantLock 2 Starter Collar | 13 | 18 | 18 | 6.8 | IL2SC |
1'-7" InstantLock 2 Vertical | 19.66 | 25.69 | 19.66 | 9 | IL2VP19 |
3’-3” InstantLock 2 Vertical | 39.35 | 41.43 | 39.35 | 15.5 | IL2VP39 |
4’-11” InstantLock 2 Vertcal | 59.04 | 65.06 | 59.04 | 21.5 | IL2VP59 |
6’-6” InstantLock 2 Vertical | 78.73 | 84.74 | 78.73 | 28.5 | IL2VP78 |
8’-2” InstantLockv2 Vertical | 98.42 | 104.43 | 98.42 | 34 | IL2VP98 |
9’-10” InstantLock 2 Vertical | 118.11 | 124.11 | 118.11 | 41 | IL2VP118 |
Casters can save money by allowing a single scaffold to roll through an area that would normally require multiple scaffolds.
Description | Wheel Type | Weight (LBS) | Rolling Load (LBS) | Stock # |
---|---|---|---|---|
8" Caster with Pin | Plastic | 17 | 900 | CR8 |
8" Caster – Flat Base | Plastic | 17.5 | 900 | CRF8 |
12" Caster | Plastic | 23 | 13,000 | CR12 |
Screw Jacks and Swivel Base Screw Jacks provide safe foundations for scaffolding on many different types of surfaces.
Description | Weight (LBS) | Max Supported Load (LBS) | Stock # |
---|---|---|---|
Fixed Base Screw Jack | 11.6 | 7,500 | FBJ |
Fixed Base Caster Jack | 12.2 | 7,500 | FBJ2 |
Swivel Base Jack | 7.5 | 5,000 | SBJ |
The adjustable tube and clamp adapter enables the vertical rosettes of one scaffold to be aligned with another scaffold built at a different elevation.
Description | Weight | Max Load at 12" (LBS) | Stock # |
---|---|---|---|
Adjustable Tube & Clamp Adapter | 3.5 | 5,000 | ATCA |