Braces
Wedge head vertical diagonal bracing may be used with InstantLock 2 components.
Description | Length (IN) | Bay Width Spacing (IN) | Height Length (IN) | Weight Galvanized (LBS) | Stock # |
---|---|---|---|---|---|
Brace for 3’ Wide Bay | 85.9 | 36 | 78 | 17.6 | RLD36 |
Brace for 3’-6” Wide Bay | 88.6 | 42 | 78 | 18 | RLD42 |
Brace for 4’ Wide Bay | 91.6 | 48 | 78 | 18.3 | RLD48 |
Brace for 5’ Wide Bay | 98.4 | 60 | 78 | 19.2 | RLD60 |
Brace for 6’ Wide Bay | 106.4 | 72 | 78 | 20.3 | RLD72 |
Brace for 7’ Wide Bay | 114.6 | 84 | 78 | 21.5 | RLD84 |
Brace for 8’ Wide Bay | 123.7 | 96 | 78 | 22.8 | RLD96 |
Brace for 9’ Wide Bay | 133.2 | 108 | 78 | 24.2 | RLD108 |
Brace for 10’ Wide Bay | 143.1 | 120 | 78 | 25.6 | RLD120 |
The diagonal pin brace is a multipurpose brace. It has standard swivel clamps on each end, so it can be fastened to any scaffold vertical or horizontal.
These braces are also drilled and fitted, so a standard vertical pin can be used to connect two or more braces together. This may be desirable when there is a need to brace longer structures up to 14 feet.
Description | Single Post Spacing (IN) | Double Post Spacing (IN) | Size (IN) | Weight (LBS) | Stock # |
---|---|---|---|---|---|
Diagonal Pin Brace | 24-84 | 96-168 | 108 | 24 | DPB |
Short Diagonal Pin Brace | — | — | 36 | 8 | SDPB |