Decking
Description | Weight (LBS) | Uniform Load (LBS) | Center Load (LBS) | Stock # |
---|---|---|---|---|
6" x 2' Plank | 10.5 | 271 | 600 | 6SP24 |
6" x 3' Plank | 12.9 | 271 | 600 | 6SP36 |
6" x 3.5' Plank | 14.5 | 232 | 546 | 6SP42 |
6" x 4' Plank | 16.1 | 213 | 520 | 6SP48 |
6" x 5' Plank | 19.4 | 185 | 480 | 6SP60 |
6" x 6' Plank | 22.6 | 105 | 388 | 6SP72 |
6" x 7' Plank | 25.9 | 100 | 322 | 6SP84 |
6" x 8' Plank | 27.7 | 93 | 284 | 6SP96 |
6" x 9' Plank | 32.4 | 69 | 250 | 6SP108 |
6" x 10' Plank | 35.8 | 58 | 233 | 6SP120 |
9"x 2' Plank | 11.5 | 271 | 600 | SP24 |
9"x 3' Plank | 16 | 271 | 600 | SP36 |
9"x 3.5' Plank | 18 | 232 | 546 | SP42 |
9"x 4' Plank | 18.8 | 213 | 520 | SP48 |
9"x 5' Plank | 23.5 | 185 | 480 | SP60 |
9"x 6' Plank | 28.5 | 105 | 388 | SP72 |
9"x 7' Plank | 30.5 | 100 | 322 | SP84 |
9"x 8' Plank | 37.5 | 93 | 284 | SP96 |
9"x 9' Plank | 41.5 | 69 | 250 | SP108 |
9"x 10' Plank | 46.5 | 58 | 233 | SP120 |
The aluminum toe board, with locking clips, is designed to fit all types of scaffold material. The toe board locks the scaffold boards down—eliminating the need to wire boards to the horizontals. Installation times are greatly reduced with this equipment.
Description | Width (IN) | Weight (LBS) | Stock # |
---|---|---|---|
2' Aluminum Toe Board | 24 | 6 | ATB-24 |
3' Aluminum Toe Board | 36 | 8 | ATB-36 |
42" Aluminum Toe Board | 42 | 9 | ATB-42 |
4' Aluminum Toe Board | 48 | 20 | ATB-48 |
5' Aluminum Toe Board | 60 | 12 | ATB-60 |
6' Aluminum Toe Board | 72 | 13.5 | ATB-72 |
7' Aluminum Toe Board | 84 | 15.5 | ATB-84 |
8' Aluminum Toe Board | 96 | 17.5 | ATB-96 |
9' Aluminum Toe Board | 108 | 19.5 | ATB-108 |
10' Aluminum Toe Board | 120 | 21 | ATB-120 |
Filler Plates are designed to cover gaps between wood or metal boards. Filler Plates come in various lengths and have holes that allow the filler plate to be tied or nailed in place.
Description | Width (IN) | Weight (LBS) | Stock # |
---|---|---|---|
Filler Plate 24" | 24 | 3.1 | FP24 |
Filler Plate 36" | 36 | 4.7 | FP36 |
Filler Plate 42" | 42 | 5.5 | FP42 |
Filler Plate 48" | 48 | 6.3 | FP48 |
Filler Plate 60" | 60 | 7.8 | FP60 |
Filler Plate 72" | 72 | 9.4 | FP72 |
Filler Plate 84" | 84 | 10.9 | FP84 |
Filler Plate 96" | 96 | 12.5 | FP96 |
Filler Plate 108" | 108 | 14.1 | FP108 |
Filler Plate 120" | 120 | 15.6 | FP120 |
Duckbill planks (overlapping steel planks) can be used to fill gaps in decks created by obstructions. They rest on the two (2) adjacent steel planks or steel planks and bearer, thereby reducing the need for wood planking.
Description | Width (IN) | Overall Length (IN) | Weight (LBS) | Uniform Load (LBS) | Center Load (LBS) | Stock # |
---|---|---|---|---|---|---|
2' Duckbill Plank | 9 | 42 | 12.5 | 250 | 500 | DBP24 |
3' Duckbill Plank | 9 | 54 | 17 | 228 | 500 | DBP36 |
42" Duckbill Plank | 9 | 60 | 19 | 211 | 500 | DBP42 |
4' Duckbill Plank | 9 | 66 | 19.8 | 192 | 500 | DBP48 |
5' Duckbill Plank | 9 | 78 | 24.5 | 185 | 480 | DBP60 |
6' Duckbill Plank | 9 | 90 | 29.5 | 105 | 388 | DBP72 |
7' Duckbill Plank | 9 | 102 | 31.5 | 100 | 322 | DPB84 |
8' Duckbill Plank | 9 | 114 | 38.5 | 93 | 284 | DBP96 |
9' Duckbill Plank | 9 | 126 | 42.5 | 69 | 250 | DBP108 |
10' Duckbill Plank | 9 | 138 | 47.5 | 58 | 233 | DBP120 |
6" x 2' Duckbill Plank | 6 | 42 | 10.5 | 271 | 600 | 6DBP24 |
6" x 3' Duckbill Plank | 6 | 54 | 12.9 | 271 | 600 | 6DBP36 |
6" x 42" Duckbill Plank | 6 | 60 | 14.5 | 232 | 546 | 6DBP42 |
6" x 4' Duckbill Plank | 6 | 66 | 16.1 | 213 | 520 | 6DBP48 |
6" x 5' Duckbill Plank | 6 | 78 | 19.4 | 185 | 480 | 6DBP60 |
6" x 6' Duckbill Plank | 6 | 90 | 22.6 | 105 | 388 | 6DBP72 |
6" x 7' Duckbill Plank | 6 | 102 | 25.9 | 100 | 322 | 6DBP84 |
6" x 8' Duckbill Plank | 6 | 114 | 27.7 | 93 | 284 | 6DBP96 |
6" x 9' Duckbill Plank | 6 | 126 | 32.4 | 69 | 250 | 6DBP108 |
6" x 10' Duckbill Plank | 6 | 138 | 35.6 | 58 | 233 | 6DBP120 |