Access Equipment
| Description | Size (IN) | Weight Galvanized (LBS) | Stock # |
|---|---|---|---|
| 1' Ladder | 14.5 | 4.1 | LA1 |
| 2' Ladder | 26 | 8 | LA2 |
| 3' Ladder | 37.5 | 14.3 | LA3 |
| 4' Ladder | 49 | 18.3 | LA4 |
| 5' Ladder | 60.5 | 22.2 | LA5 |
| 7' Ladder | 83.5 | 32.1 | LA7 |
| 8' Ladder | 95 | 34 | LA8 |
| 9' Ladder | 106.5 | 36 | LA9 |
| 10' Ladder | 118 | 42 | LA10 |
| Description | Width (IN) | Vert. Load (LBS) | Weight (LBS) | Stock # |
|---|---|---|---|---|
| Ladder Clamp Bracket | 12 | 600 | 12.3 | LB3 |
| Description | Size (IN) | Weight (LBS) | Stock # |
|---|---|---|---|
| 10', 12" Wide Aluminum Ladder | 120 | 24 | ALA10 |
| 5', 12" Wide Aluminum Ladder | 60 | 12 | ALA5 |
| 3', 12" Wide Aluminum Ladder | 36 | 7 | ALA3 |
| 10', 8" Wide Aluminum Ladder | 120 | 22 | 8-ALA10 |
| 5', 8" Wide Aluminum Ladder | 60 | 11 | 8-ALA5 |
| 3', 8" Wide Aluminum Ladder | 36 | 6.5 | 8-ALA3 |
| Expansion Pin for Aluminum Ladder | 7.5 | 2.5 | AEP |
Snow ladders provide a greater non-slip tread for use in snow, ice or other slippery conditions.
Rugged, extra-grip rungs help prevent slips.
| Description | Size (IN) | Weight (LBS) | Stock # |
|---|---|---|---|
| 5' Snow Ladder | 60.5 | 19.5 | SLA5 |
| 3' Snow Ladder | 37.5 | 10.5 | SLA3 |
| Snow Ladder Bracket | — | 3 | SLB1 |
Ladder cage accessories allow ladder cages to be added to most scaffold ladders.
| Description | Weight (LBS) | Stock # |
|---|---|---|
| Ladder Cage Hoop | 10 | LC |
| Snow Ladder Cage Hoop | 12 | SLC |
| Ladder Cage 3/4 Hoop Left | 9 | LC3/4-L |
| Ladder Cage 3/4 Hoop Right | 9 | LC3/4-R |
| Snow Ladder Cage 3/4 Hoop Left | 11 | SLC3/4-L |
| Snow Ladder Cage 3/4 Hoop Right | 11 | SLC3/4-R |
| Ladder Cage Brace 4' | 3.5 | LCB4 |
| Ladder Cage Brace 2' | 1.8 | LCB2 |
Stair systems are designed to provide safe access for scaffolds. Stairs can be designed using side brackets or multi-bay scaffolds. Stairs are designed for 30-, 36- and 42-inch widths. All boards are self-locking, no wiring is required.
| Description | Weight Galvanized (LBS) | Stock # |
|---|---|---|
| 7' Stair Stringer | 44.1 | SSS7 |
| 30" Stair Tread | 11.7 | SST30 |
| 36" Stair Tread | 13.9 | SST36 |
| 42" Stair Tread | 16.5 | SST42 |
| Handrails (Pin Removed or Snap Button Unlocked) | 24.8 | DSB |
Safety gates are designed to provide safe access for scaffolds and can be installed on any 36-inch wide scaffold bay. For greater versatility, the safety gate is equipped with clamps and designed to fit all types of scaffolding.
| Description | Weight (LBS) | Stock # |
|---|---|---|
| Safety Gate w/ Clamps | 21 | SG2 |
Right-angle braces can be used to support a stand-off (90-degree) ladder access.
Right-angle braces can be used for ladder additions or bracing on scaffolds with casters.
A right-angle brace is used to ensure the scaffold stays square or to provide additional corner support for the
end connectors.
| Description | Weight (LBS) | Stock # |
|---|---|---|
| Right-Angle Brace | 3.5 | RAB |
The InstantLock 2 heavy-duty gate post is used to create a custom-width swing gate opening for access.
| Description | Weight (LBS) | Stock # |
|---|---|---|
| InstantLock 2 Heavy-Duty Gate Post | 25 | IL2HDGP |
The InstantLock 2 gate adapter is used to create a custom-width swing gate opening for access.
| Description | Weight (LBS) | Stock # |
|---|---|---|
| InstantLock 2 Gate Adapter | 21.4 | IL2GA |







